At City Gate Residences, leave your worries at the door and enter th ultimate haven of luxury. Welcome to your sanctuary, high above the crowds and rush of everyday life, and bring your senses to a higher state of bliss. Invigorate, Revitalise, Relax.
With its sleek curves and contemporary design, City Gate Shoppes is nestled at the centre of it all. Bringing new life to Beach Road, City Gate represents the ultimate lifestyle of convenience, with three levels of exciting retail services. Be inspired to experience exciting shopping, dining and entertainment highlights.
City Gate Factsheets
Project Name | City Gate | |
Developer | Bayfront Ventures Pte Ltd Joint venture between World Class Land & Fragrance Group | |
Development Type | 30-Storey Mixed Development comprising:
|
|
Address | 371 Beach Rd, Singapore 199597 | |
District | 7 | |
Tenure | 99 years wef 25 April 2014 | |
Total Net Site Area | 7,268.90 sqm (78,242.44 sqft) | |
Plot Ratio | 5.0 | |
Gross Floor Area | 36,344.50 sqm (391,212.20 sqft) | |
Max. Building Height | 30-storey comprising:
|
|
Total No. of Units | 311 Residential, 188 Commercial Units | |
Architect | SAA Architects Singapore |
City Gate Units Mix
Type | Unit | Size |
Residential Unit Mix | 1 Bedroom (43 units) | 431 – 452 sqft |
2 Bedroom (42 units) | 560 – 570 sqft | |
2 Bedroom DK (174 units) | 678 – 1066 sqft | |
3 Bedroom DK (44 units) | 904 – 915 sqft | |
1 Bedroom Penthouse (1 unit) | 484 sqft | |
3 Bedroom Penthouse (4 units) | 807 – 1464 sqft | |
4 Bedroom Penthouse (3 units) | 1604 – 1819 sqft | |
Commercial Unit Mix | Shops (157 units) | 280 – 721 sqft |
Restaurants (29 units) | 452 – 1044 sqft | |
Foodcourt (1 unit) | 4693 sqft | |
Supermarket (1 unit) | 3735 sqft |
WHY INVEST IN CITY GATE ?
- Enjoy the convenience of living in the city – shopping haven, leisure & recreation, arts & cultural, business & financial hub
- Situated at the busiest strategic junction of Jalan Sultan & Beach Road
- Existing overhead link bridge over Beach Road will be integrated at Level 2 of the new building
- Less than 5 mins walk to Nicoll Highway MRT
- 1 stop to Stadium, Bugis Interchange, 3 stops to Marina Bay interchange
- Less than 10 mins drive to KPE, ECP and MCE
- Short drive to CBD, Orchard Road, ECP
- The Sky Park is designed with contemporary facilities, and offers panoramic sea and city views
- Spectacular sea views of Kallang Basin on the Eastern and Southern sides