The Bridge Units Mix
Type | No of Units |
Residential Tower | 762 |
SOHO Tower | 963 |
Commercial Podium | 630( 549 shops, 47 F&B, 1 Supper market, 1 Food Court, 32 Shophouse) |
Shopping Mall 2nd & 3rd
Type | Size (sqm) | No of Units |
Shops | 9.95-13.50 | 37 |
Shops | 14.43-18.48 | 40 |
Shops | 19.38-25.89 | 52 |
Shops | 31.06-33.96 | 2 |
Shops | 41.97-56.94 | 3 |
Shops with Waterpoint & Floor Trap | 10.58-16.82 | 24 |
Shops with Waterpoint & Floor Trap | 21.86-51.64 | 4 |
F&b Restaurants | 38.11-102.47 | 21 |
Welcome to the Dummy Text Generator!
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu...