Peak Residence (Former Peak Court) Units Mix
Unit Type | Size Area (sqft) | No. of units | |
1 Bedroom | A1/A1'/A1P | 528 | 5 |
A3/A3'/A3P | 560 | 5 | |
A1/A1'/A1P | 528 | 5 | |
2 Bedroom | B1/B1'/B1P | 776 | 5 |
B2/B2'/B2P | 797 | 5 | |
B3/B3'/B3P | 808 |
15 |
|
B3A/B3A'/B3AP | |||
B3B/B3B'/B3BP | |||
2 Bedroom + Study | B4-1/B4-1'/B4-1P | 829 |
15 |
B4-2/B4-2'/B4-2P | |||
B4-3/B4-3'/B4-3P | |||
3 Bedroom | C2-1/C2-1'/C2-1P | 1088 | 5 |
3 Bedroom + Study | C1-1/C1-1'/C1-1P | 1066 |
10 |
C1-2/C1-2'/C1-2P | |||
C2-2/C2-2'/C2-2P | 1088 |
10 |
|
C2A /C2A'/C2AP | |||
4 Bedroom + Study | D1-1/D1-1'/D1-1P | 1389 |
10 |
D1-2/D1-2'/D1-2P | |||
Total | 90 units |